<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printing &#38; Mailing Resource</title>
	<atom:link href="http://www.printingmailing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printingmailing.com</link>
	<description>Printing Mailing &#124; Postcards Direct Mail &#124; Postcard Mailers &#124; Direct Mail Postcards</description>
	<lastBuildDate>Sun, 18 Dec 2011 20:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mail Delivery Times</title>
		<link>http://www.printingmailing.com/mailing/mail-delivery-times/</link>
		<comments>http://www.printingmailing.com/mailing/mail-delivery-times/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:19:08 +0000</pubDate>
		<dc:creator>PM Admin</dc:creator>
				<category><![CDATA[Mailing]]></category>
		<category><![CDATA[delivery times]]></category>
		<category><![CDATA[direct mail campaigns]]></category>
		<category><![CDATA[estimated delivery time]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[first class presorted]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[periodicals]]></category>
		<category><![CDATA[print and mail]]></category>
		<category><![CDATA[third standard]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://printingmailing.com/?p=31</guid>
		<description><![CDATA[There is often a lot of confusion about the different delivery times for USPS. Customers wonder how long their direct mail campaigns will take to hit homes once we send them out. It really depends on which class of mail &#8230; <a href="http://www.printingmailing.com/mailing/mail-delivery-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is often a lot of confusion about the <strong>different delivery times</strong> for USPS. Customers wonder how long their direct mail campaigns will take to hit homes once we send them out.</p>
<p>It really depends on which class of mail you chose for your campaign. Your mailings can get delivered in anywhere from 1-10 days. Although the post office gives no guarantees, here are the general USPS estimated delivery time guidelines we give our customers.</p>
<p><strong>First Class and First Class Presorted</strong>: Mail delivery will range from 1-3 days on average. If the mail is local, it can hit as soon as the next day.  If it is out of the area, expect closer to 3 days.</p>
<p><strong>Periodicals:</strong>  Periodical mail (a special class of mail for publications that print quarterly or more often) tend to reach homes in XX days</p>
<p><strong>Third Standard and Non Profit</strong>: With the lowest rate of postage, third standard and non profit bulk mail delivery times can range from 3-10 days! If your mail is all local it gets turned around quickly. Mail outside of the area tends to take upwards of a week and a half.  For large mailings, it may be cost and time efficient to drop ship mail into the SCF center of local origin. This will cut down on delivery time and even save money for mailings of 80,000 pieces and over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingmailing.com/mailing/mail-delivery-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to qualify for non profit postage rates</title>
		<link>http://www.printingmailing.com/non-profit-mailing/how-to-qualify-for-non-profit-postage-rates/</link>
		<comments>http://www.printingmailing.com/non-profit-mailing/how-to-qualify-for-non-profit-postage-rates/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:13:04 +0000</pubDate>
		<dc:creator>PM Admin</dc:creator>
				<category><![CDATA[Non Profit Mailing]]></category>
		<category><![CDATA[bulk mail]]></category>
		<category><![CDATA[form 3624]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[mailing permit]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[nonprofit organization]]></category>
		<category><![CDATA[print and mail]]></category>
		<category><![CDATA[standard mail]]></category>

		<guid isPermaLink="false">http://printingmailing.com/?p=30</guid>
		<description><![CDATA[Applying for non profit bulk mail status can be a tedious process, but it’s worth it!  Non profit postage is at least 10 cents less per piece than regular standard mail. But keep in mind, being registered as a non-profit &#8230; <a href="http://www.printingmailing.com/non-profit-mailing/how-to-qualify-for-non-profit-postage-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Applying for <strong>non profit bulk mail status</strong> can be a tedious process, but it’s worth it!  Non profit postage is <span style="color: #800000;">at least 10 cents less per piece</span> than regular standard mail. But keep in mind, being registered as a non-profit with the IRS does not automatically qualify you for non profit mailing status through the post office! Non profit mailing status requires special authorization through the United States Postal Service.</p>
<p>Most nonprofits will quality for nonprofit standard mail status.   However there are some organizations that will be ineligible. To name a few:</p>
<ul>
<li>Business Leagues</li>
<li>Chambers of Commerce</li>
<li>Service Clubs</li>
<li>Trade Associations</li>
</ul>
<p>To apply, you must fill out<strong> form 3624</strong> and show evidence that you are in fact a nonprofit organization (minutes to meetings, IRS tax exempt letter, etc). Approval can take a few weeks to be processed. If you find yourself in a situation where you need to get your mailing out immediately and can’t wait for the non profit mailing status to go through, you can mail your project at the normal third standard postage rate. Upon approval, you can request a refund for the difference.</p>
<p>A couple things to keep in mind – you do not need your own mailing permit to have non profit status.  You can use your mail houses bulk mail permit number to save money on the cost of opening your own.  Once approved, your organization will be registered to mail at non profit status at the post office at which you requested approval.  To mail at other post offices requires additional paperwork and forms. It is important to work with a print and mail company that you feel comfortable with  so you can establish a long term relationship.</p>
<p>To get a copy of form 3624 and receive help with establishing nonprofit standard mail status, contact <em><strong>The Mailworks</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingmailing.com/non-profit-mailing/how-to-qualify-for-non-profit-postage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Envelopes and the Cost of Postage</title>
		<link>http://www.printingmailing.com/postage/clear-envelopes-and-the-cost-of-postage/</link>
		<comments>http://www.printingmailing.com/postage/clear-envelopes-and-the-cost-of-postage/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:00:48 +0000</pubDate>
		<dc:creator>PM Admin</dc:creator>
				<category><![CDATA[Postage]]></category>
		<category><![CDATA[clear envelopes]]></category>
		<category><![CDATA[direct mail campaigns]]></category>
		<category><![CDATA[direct mailing]]></category>
		<category><![CDATA[envelopes]]></category>
		<category><![CDATA[postal regulations]]></category>
		<category><![CDATA[print and mail]]></category>
		<category><![CDATA[printing and mailing]]></category>

		<guid isPermaLink="false">http://printingmailing.com/?p=29</guid>
		<description><![CDATA[Clear envelopes are an exciting and unique way to make your direct mailing stand out. They showcase a stunning print and mail design and grab the recipient’s attention. However, this great direct mail marketing tool is not without additional cost. &#8230; <a href="http://www.printingmailing.com/postage/clear-envelopes-and-the-cost-of-postage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Clear envelopes</strong> are an exciting and unique way to make your direct mailing stand out. They showcase a stunning print and mail design and grab the recipient’s attention. However, this <strong>great direct mail marketing tool</strong> is not without additional cost. As we recently learned, clear envelopes are nonmachinable surcharged by the post office. According to postal regulations, all pieces mailing in clear envelopes must be fined additional postage.</p>
<p>The usage of clear envelopes are not directly discussed in the USPS DMM (<em>Domestic Mail Manual</em>), however, there is a section that covers plastic coverings and materials. Section 1.0 Physical Standards for Letters states that any mailpiece is deemed nonmachinable if it is…</p>
<blockquote><p>b. Is polybagged, polywrapped, enclosed in any plastic material, or has an exterior surface made of a material that is not paper. Windows in envelopes made of paper do not make mailpieces nonmachinable. Attachments allowable under applicable eligibility standards no not make mailpieces nonmachinable.</p></blockquote>
<p>Please note: <em>This section refers to Letters only. The standards for Flat size mailings are different.</em></p>
<p>The current nonmachinable surcharge is <span style="color: #800000;">$0.20 per piece</span>! This can add up quickly and increase a budget significantly. Even so, we still find clients wanting to use clear envelopes for their higher end direct mail campaigns. The benefit of using clear envelopes for printing and mailing does in some cases justify the additional cost. <span style="text-decoration: underline;">Our customers have reported <strong>increased response rates</strong> and an overall successful outcome.</span>  In fact, here at <strong><em>The Mailworks</em></strong> we sent our 2010 holiday cards in clear envelopes and received many compliments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingmailing.com/postage/clear-envelopes-and-the-cost-of-postage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.printingmailing.com/uncategorized/hello-world/</link>
		<comments>http://www.printingmailing.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:36:57 +0000</pubDate>
		<dc:creator>PM Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://printingmailing.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingmailing.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

